Toronto Raptors payroll for the 2026-27 season is $206.2M against a $165.0M salary cap.
Payroll, the money committed to the roster, is signed salaries, dead money, and drafted-rookie holds: $206.2M. Counting cap holds for their own free agents, the Raptors' cap number rises to $214.9M, which is why there is no usable cap space until those holds come off the books. Renouncing every free-agent hold would open -$41.2M of room and give up Bird rights. Drafted-rookie holds count against the cap, not the luxury tax.
Run Raptors' offseason yourself→The solid bar is real payroll. The hatched extension is a free-agent hold crossing the cap line. Renounce it and the room clears.
Free-agent cap holds never count toward the aprons. Only payroll (with drafted rookies booked as signed) and unlikely bonuses, incentive money a player probably won't earn, do.
| Player | Pos | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|
| Signed contracts | ||||
| Kawhi Leonard | F | $50.3M | – | – |
| Scottie Barnes | G | $41.8M | $44.8M | $47.9M |
| Immanuel Quickley | G | $32.5M | $32.5M | $32.5M |
| RJ Barrett | F | $29.6M | – | – |
| Jakob Poeltl | C | PO$19.5M | $27.3M | $29.5M |
| Collin Murray-Boyles | F | $6.6M | TO$7.0M | TO$8.9M |
| Allen Graves | F | $4.1M | $4.3M | $4.5M |
| Ja'Kobe Walter | G | TO$3.8M | TO$5.9M | – |
| Kyle Anderson | F | $2.4M | – | – |
| Trayce Jackson-Davis | F | TO$2.4M | – | – |
| Jonathan Mogbo | F | TO$2.3M | – | – |
| Jamison Battle | F | $2.3M | – | – |
| Jamal Shead | G | TO$2.3M | – | – |
| Alijah Martin | G | $2.2M | PO$2.6M | – |
| Signed subtotal | $202.1M | $124.3M | $123.3M | |
| Draft picks · on roster, rookie-scale hold | ||||
| Allen Graves · No. 19ROOKIE | – | $4.1M | – | – |
| Payroll | $206.2M | $124.3M | $123.3M | |
| Cap holds · placeholders, not paid | ||||
| Trey JemisonMIN HOLD | F | $2.2M | – | – |
| Chucky HepburnMIN HOLD | F | $2.2M | – | – |
| Jaden BradleyMIN HOLD | F | $2.2M | – | – |
| Nate BittleMIN HOLD | F | $2.2M | – | – |
| Kyle AndersonNON-BIRD | F | – | $2.9M | – |
| Immanuel QuickleyBIRD 150% | G | – | – | – |
| Trayce Jackson-DavisBIRD 300% | F | – | $7.2M | – |
| RJ BarrettBIRD 150% | F | – | $44.4M | – |
| Collin Murray-BoylesBIRD 300% | F | – | – | – |
| Jonathan MogboBIRD 300% | F | – | $6.9M | – |
| Ja'Kobe WalterBIRD 300% | G | – | – | $17.6M |
| Jamison BattleNON-BIRD | F | – | $3.1M | – |
| Jamal SheadBIRD 300% | G | – | $6.9M | – |
| Alijah MartinEARLY BIRD | G | – | – | $3.5M |
| Kawhi LeonardBIRD 150% | F | – | $61.8M | – |
| Counts against the cap | $214.9M | $257.6M | $152.0M | |
Draft picks through 2033
The Raptors control 8 first-round and 6 second-round picks.
2026
2027
2028
2029
2030
2031
2032
2033
Protections and swap conditions in plain English. Full story on the Raptors draft picks page.