Milwaukee Bucks payroll for the 2026-27 season is $191.2M against a $165.0M salary cap.
Payroll, the money committed to the roster, is signed salaries, dead money, and drafted-rookie holds: $191.2M. Counting cap holds for their own free agents, the Bucks' cap number rises to $204.9M, which is why there is no usable cap space until those holds come off the books. Renouncing every free-agent hold would open -$26.3M of room and give up Bird rights. Drafted-rookie holds count against the cap, not the luxury tax.
Run Bucks' offseason yourself→The solid bar is real payroll. The hatched extension is a free-agent hold crossing the cap line. Renounce it and the room clears.
Free-agent cap holds never count toward the aprons. Only payroll (with drafted rookies booked as signed) and unlikely bonuses, incentive money a player probably won't earn, do.
| Player | Pos | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|
| Signed contracts | ||||
| Tyler Herro | G | $33.0M | – | – |
| Myles Turner | C | $26.6M | $27.9M | PO$29.1M |
| Kyle Kuzma | F | $20.5M | – | – |
| Caris LeVert | G | $14.8M | – | – |
| Gary Trent Jr. | G | $14.3M | $15.4M | $16.6M |
| A.J. Green | G | $10.0M | $10.8M | $11.7M |
| Jaime Jaquez Jr. | G | $5.9M | – | – |
| Ousmane Dieng | F | $5.4M | $5.8M | $6.3M |
| Kevin Porter Jr. | G | PO$5.4M | – | – |
| Kel'el Ware | C | $4.7M | $7.1M | – |
| Ryan Rollins | G | $4.0M | PO$4.0M | – |
| Kasparas Jakučionis | G | $3.8M | $4.0M | $6.2M |
| Jericho Sims | F | PO$2.8M | – | – |
| Pete Nance | F | $2.5M | TO$2.7M | – |
| Andre Jackson Jr. | G | TO$2.4M | – | – |
| Signed subtotal | $156.1M | $77.8M | $69.8M | |
| Draft picks · on roster, rookie-scale hold | ||||
| Brayden Burries · No. 10ROOKIE | – | $6.4M | – | – |
| Nate Ament · No. 13ROOKIE | – | $5.5M | – | – |
| Dead money | ||||
| Damian Lillard | – | $22.5M | $22.5M | $22.5M |
| Vasilije Micic | – | $0.7M | $0.7M | – |
| Payroll | $191.2M | $101.0M | $92.3M | |
| Cap holds · placeholders, not paid | ||||
| Thanasis AntetokounmpoNON-BIRD | $2.8M | – | – | |
| Cam ThomasNON-BIRD | G | $2.2M | – | – |
| Cormac RyanMIN HOLD | F | $2.2M | – | – |
| Bogoljub MarkovićMIN HOLD | F | $2.2M | – | – |
| Alex AntetokounmpoMIN HOLD | F | $2.2M | – | – |
| Malique LewisMIN HOLD | F | $2.2M | – | – |
| Kevin Porter Jr.EARLY BIRD | G | – | $7.0M | – |
| Pete NanceNON-BIRD | F | – | – | $3.2M |
| Andre Jackson Jr.BIRD 300% | G | – | $7.2M | – |
| Jericho SimsEARLY BIRD | F | – | $3.6M | – |
| Ryan RollinsBIRD 190% | G | – | – | $7.6M |
| Myles TurnerBIRD 150% | C | – | – | – |
| Kyle KuzmaBIRD 150% | F | – | $30.7M | – |
| Tyler HerroBIRD 150% | F | – | $49.5M | – |
| Kel'el WareBIRD 300% | F | – | – | $21.4M |
| Jaime Jaquez Jr.BIRD 300% | F | – | $17.8M | – |
| Kasparas JakučionisBIRD 300% | F | – | – | – |
| Caris LeVertEARLY BIRD | F | – | $19.3M | – |
| Counts against the cap | $204.9M | $236.2M | $130.7M | |
Draft picks through 2033
The Bucks control 9 first-round and 4 second-round picks, 2 carrying swap rights.
2026
2027
2028
2029
2030
2031
2032
2033
Protections and swap conditions in plain English. Full story on the Bucks draft picks page.