Miami Heat payroll for the 2026-27 season is $168.2M against a $165.0M salary cap. Heat are $3.2M over the cap on payroll. An over-the-cap team builds with exceptions, not cap space. $32.8M of room before the luxury tax.
Payroll. Real payroll, the salaries actually on the books, is contracts plus dead money: $168.2M. Counting cap holds for their own free agents, the Heat' cap number rises to $261.9M, which is why there is no usable cap space until those holds come off the books. Renouncing every free-agent hold would open -$8.7M of room and give up Bird rights.
Tax and aprons. The Heat sit $32.8M below the $201.0M luxury tax line and $39.5M below the first apron, so the full set of exceptions is open.
Looking ahead. Looking ahead to 2027-28 (estimate), Tyler Herro's $33.0M comes off the books, and Kel'el Ware faces a team option decision worth $7.1M.
Related: Cap space · Luxury tax · Second apron · Cap holds
The four lines a team's spending crosses, low to high. The highlighted one is where the Heat sit now; faded lines aren't a factor this season. Tap any line for what it means.
| Player | Pos | 2026-27cap $165.0M | 2027-28cap $176.6M | 2028-29cap $188.9M | 2029-30cap $202.1M | 2030-31cap $216.3M |
|---|---|---|---|---|---|---|
Signed contractsAn over-the-cap team can't spend cap space, but the CBA still gives it tools: exceptions. The Heat's current tools are Non-Taxpayer MLE ($15.1M), Bi-Annual Exception ($5.4M), plus Bird rights to re-sign their own free agents. How do teams build over the cap? → | ||||||
| C | $49.5M | $53.5M | PO$57.4M | – | – | |
| G | $33.0M | – | – | – | – | |
| F | PO$30.2M | – | – | – | – | |
| F | $16.2M | $14.9M | $15.1M | $16.2M | – | |
| G | $12.4M | – | – | – | – | |
| G | TO$5.9M | – | – | – | – | |
| C | TO$4.7M | TO$7.1M | – | – | – | |
| G | $3.8M | TO$4.0M | TO$6.2M | – | – | |
| G | $2.6M | TO$2.9M | – | – | – | |
| F | $2.6M | $2.5M | – | – | – | |
| Dru Smith | G | $2.6M | TO$2.9M | – | – | – |
| G | TO$2.4M | – | – | – | – | |
| G | TO$2.3M | – | – | – | – | |
| Signed contracts subtotal | $168.2M | $87.9M | $78.7M | $16.2M | $0.0M | |
Cap holdsplaceholders, not paidA cap hold is a placeholder charge for a team's own free agent, sized by his Bird bracket. The Heat carry $88.2M in free-agent holds plus $5.5M in draft-pick holds; these count against the cap only, never the tax or aprons. What is the cap hold? → | ||||||
| Free agents · Bird % of prior salary, renounce to clear | ||||||
| Terry Rozier150% | F | $40.0M | – | – | – | – |
| Norman Powell150% | F | $30.7M | – | – | – | – |
| Simone Fontecchio130% | F | $10.8M | – | – | – | – |
| Keshad Johnson120% | F | $2.3M | – | – | – | – |
| Trevor KeelsMIN | F | $2.2M | – | – | – | – |
| Vladislav GoldinMIN | F | $2.2M | – | – | – | – |
| Bam Adebayo150% | F | – | – | – | $70.7M | – |
| Tyler Herro150% | F | – | $49.5M | – | – | – |
| Andrew Wiggins150% | F | – | $45.3M | – | – | – |
| Kel'el Ware300% | F | – | – | $21.4M | – | – |
| Kasparas Jakučionis300% | F | – | – | – | $18.6M | – |
| Jaime Jaquez Jr.300% | F | – | $17.8M | – | – | – |
| Davion Mitchell130% | F | – | $16.1M | – | – | – |
| Pelle Larsson300% | F | – | $6.9M | – | – | – |
| Dru Smith190% | F | – | – | $5.6M | – | – |
| Myron Gardner120% | F | – | – | $3.0M | – | – |
| Jahmir Young120% | F | – | $2.9M | – | – | – |
Unsigned first-rounders · 120% of rookie scaleUnsigned first-round picks count 120% of their rookie-scale slot against the cap. The Heat carry $5.5M in pick holds. What is the draft pick hold? → | ||||||
| 2026 first round (No. 13) | – | $5.5M | – | – | – | – |
| Cap holds subtotal | $93.7M | $138.5M | $30.0M | $89.4M | $0.0M | |
| Counts against the cap | $261.9M | $226.4M | $117.9M | $120.2M | $20.9M | |
Draft picks through 2032
The Heat control 6 first-round and 2 second-round picks, 1 carrying swap rights.
2026
2027
2028
2029
2030
2031
2032
Protections and swap conditions in plain English. Full story on the Heat draft picks page.