Los Angeles Lakers payroll for the 2026-27 season is $260.2M against a $165.0M salary cap.
Payroll, the money committed to the roster, is signed salaries, dead money, and drafted-rookie holds: $260.2M. Counting cap holds for their own free agents, the Lakers' cap number rises to $266.7M, which is why there is no usable cap space until those holds come off the books. Renouncing every free-agent hold would open -$95.2M of room and give up Bird rights. Drafted-rookie holds count against the cap, not the luxury tax.
Run Lakers' offseason yourself→The solid bar is real payroll. The hatched extension is a free-agent hold crossing the cap line. Renounce it and the room clears.
| Player | Pos | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|
| Signed contracts | ||||
| Luka Doncic | F | PO$49.5M | $53.5M | PO$57.4M |
| Luka Doncic | G | $49.5M | $53.4M | PO$57.4M |
| Austin Reaves | G | PO$41.2M | $43.0M | $46.3M |
| Walker Kessler | C | $30.1M | $31.6M | $33.1M |
| Quentin Grimes | G | $14.0M | $14.7M | $15.3M |
| Sandro Mamukelashvili | F | PO$13.0M | $12.3M | $13.0M |
| Jarred Vanderbilt | F | $12.4M | $13.3M | – |
| Collin Sexton | G | $9.4M | PO$9.8M | – |
| Jake LaRavia | F | $6.0M | – | – |
| Jaden Hardy | G | $6.0M | TO$6.0M | – |
| Dalton Knecht | F | TO$4.2M | $6.5M | – |
| Kevon Looney | F | $3.9M | – | – |
| Cameron Carr | G | $3.3M | $3.5M | $3.6M |
| Nick Smith Jr. | G | TO$2.5M | – | – |
| Kobe Bufkin | G | TO$2.5M | – | – |
| Matisse Thybulle | G | $2.4M | – | – |
| Ziaire Williams | G | TO$2.4M | – | – |
| Bronny James | G | $2.3M | TO$2.5M | – |
| Adou Thiero | G | $2.2M | TO$2.5M | – |
| Signed subtotal | $256.8M | $252.5M | $226.2M | |
| Draft picks · on roster, rookie-scale hold | ||||
| Cameron Carr · No. 24ROOKIE | – | $3.3M | – | – |
| Payroll | $260.2M | $252.5M | $226.2M | |
| Cap holds · placeholders, not paid | ||||
| Chris MañonMIN HOLD | F | $2.2M | – | – |
| AK OkerekeMIN HOLD | F | $2.2M | – | – |
| Arthur KalumaMIN HOLD | F | $2.2M | – | – |
| Ziaire WilliamsNON-BIRD | G | – | $2.9M | – |
| Collin SextonEARLY BIRD | G | – | – | $12.8M |
| Jake LaRaviaEARLY BIRD | F | – | $7.8M | – |
| Kobe BufkinNON-BIRD | G | – | $3.0M | – |
| Dalton KnechtBIRD 300% | F | – | – | $19.4M |
| Bronny JamesBIRD 300% | G | – | – | $7.5M |
| Nick Smith Jr.NON-BIRD | G | – | $3.0M | – |
| Adou ThieroBIRD 300% | G | – | – | $7.6M |
| Luka DoncicBIRD 150% | F | – | – | – |
| Jarred VanderbiltBIRD 190% | F | – | – | $25.2M |
| Matisse ThybulleNON-BIRD | G | – | $2.9M | – |
| Jaden HardyBIRD 190% | G | – | – | $11.4M |
| Counts against the cap | $266.7M | $272.2M | $310.0M | |
Draft picks through 2033
The Lakers control 4 first-round and 3 second-round picks, 2 carrying swap rights.
2026
2027
2028
2029
2030
2031
2032
2033
Protections and swap conditions in plain English. Full story on the Lakers draft picks page.