Houston Rockets payroll for the 2026-27 season is $203.0M against a $165.0M salary cap.
Payroll, the salaries actually on the books plus dead money, is $203.0M. Counting cap holds for their own free agents, the Rockets' cap number rises to $211.7M, which is why there is no usable cap space until those holds come off the books. Renouncing every free-agent hold would open -$38.0M of room and give up Bird rights.
Run Rockets' offseason yourself→The solid bar is real payroll. The hatched extension is a free-agent hold crossing the cap line. Renounce it and the room clears.
| Player | Pos | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|
| Signed contracts | ||||
| Kevin Durant | F | $43.9M | PO$46.1M | – |
| Alperen Sengun | F | $35.6M | $37.3M | $39.0M |
| Fred VanVleet | G | PO$25.0M | – | – |
| Jabari Smith Jr. | F | $23.6M | $21.8M | $23.6M |
| Tari Eason | F | $14.1M | $15.2M | $16.3M |
| Steven Adams | C | $13.0M | $11.9M | – |
| Amen Thompson | G | TO$12.3M | $35.9M | $38.7M |
| Reed Sheppard | G | TO$11.1M | TO$14.0M | – |
| Clint Capela | C | $7.0M | $7.4M | – |
| Marcus Smart | G | PO$6.1M | PO$6.4M | – |
| JD Davison | G | TO$2.6M | – | – |
| Jae'Sean Tate | F | $2.4M | – | – |
| Bogdan Bogdanovic | F | $2.4M | – | – |
| Isaiah Crawford | F | $2.4M | $2.7M | $2.9M |
| Bruce Thornton | G | $1.4M | $2.3M | $2.7M |
| Signed subtotal | $203.0M | $200.8M | $123.3M | |
| Payroll | $203.0M | $200.8M | $123.3M | |
| Cap holds · placeholders, not paid | ||||
| Oscar TshiebweMIN HOLD | F | $2.2M | – | – |
| Sean PedullaMIN HOLD | F | $2.2M | – | – |
| Quadir CopelandMIN HOLD | F | $2.2M | – | – |
| Rafael CastroMIN HOLD | F | $2.2M | – | – |
| Steven AdamsBIRD 190% | C | – | – | $22.6M |
| Clint CapelaBIRD 190% | C | – | – | $14.0M |
| Fred VanVleetEARLY BIRD | G | – | $32.5M | – |
| Kevin DurantEARLY BIRD | F | – | – | $59.9M |
| Reed SheppardBIRD 300% | G | – | – | $42.1M |
| Jae'Sean TateNON-BIRD | F | – | $2.9M | – |
| JD DavisonNON-BIRD | G | – | $3.1M | – |
| Marcus SmartEARLY BIRD | G | – | – | $8.3M |
| Bogdan BogdanovicNON-BIRD | F | – | $2.9M | – |
| Counts against the cap | $211.7M | $242.3M | $271.7M | |
Draft picks through 2033
The Rockets control 9 first-round and 3 second-round picks, 2 carrying swap rights.
2026
2027
2028
2029
2030
2031
2032
2033
Protections and swap conditions in plain English. Full story on the Rockets draft picks page.