Chicago Bulls payroll for the 2026-27 season is $180.3M against a $165.0M salary cap.
Payroll, the money committed to the roster, is signed salaries, dead money, and drafted-rookie holds: $180.3M. Counting cap holds for their own free agents, the Bulls' cap number rises to $193.5M, which is why there is no usable cap space until those holds come off the books. Renouncing every free-agent hold would open -$15.4M of room and give up Bird rights. Drafted-rookie holds count against the cap, not the luxury tax.
Run Bulls' offseason yourself→The solid bar is real payroll. The hatched extension is a free-agent hold crossing the cap line. Renounce it and the room clears.
Free-agent cap holds never count toward the aprons. Only payroll (with drafted rookies booked as signed) and unlikely bonuses, incentive money a player probably won't earn, do.
| Player | Pos | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|
| Signed contracts | ||||
| Josh Giddey | G | $25.0M | $25.0M | $25.0M |
| Nicolas Claxton | F | $23.3M | $21.1M | – |
| Norman Powell | F | $21.5M | $22.6M | – |
| Patrick Williams | F | $18.0M | $18.0M | PO$18.0M |
| Isaac Okoro | F | $11.8M | – | – |
| Caleb Wilson | F | $10.7M | $11.2M | $11.8M |
| Buddy Hield | G | $9.7M | PO$10.1M | – |
| Jalen Smith | F | $9.4M | – | – |
| Zach Collins | F | $8.5M | $8.5M | – |
| Tre Jones | G | $8.0M | TO$8.0M | – |
| Matas Buzelis | F | TO$5.7M | TO$7.6M | – |
| Noa Essengue | F | $5.7M | TO$6.0M | TO$8.2M |
| Dailyn Swain | F | $5.0M | $5.2M | $5.5M |
| Leonard Miller | F | TO$2.4M | – | – |
| Signed subtotal | $164.7M | $143.3M | $68.4M | |
| Draft picks · on roster, rookie-scale hold | ||||
| Caleb Wilson · No. 4ROOKIE | – | $10.7M | – | – |
| Dailyn Swain · No. 15ROOKIE | – | $5.0M | – | – |
| Payroll | $180.3M | $143.3M | $68.4M | |
| Cap holds · placeholders, not paid | ||||
| Brandon Boston Jr.MIN HOLD | F | $2.2M | – | – |
| Orlando RobinsonMIN HOLD | F | $2.2M | – | – |
| Drew PetersonMIN HOLD | F | $2.2M | – | – |
| Jalen BridgesMIN HOLD | F | $2.2M | – | – |
| Tobe AwakaMIN HOLD | F | $2.2M | – | – |
| Jaylin SellersMIN HOLD | F | $2.2M | – | – |
| Nicolas ClaxtonBIRD 150% | F | – | – | $31.6M |
| Noa EssengueBIRD 300% | F | – | – | – |
| Matas BuzelisBIRD 300% | F | – | – | $22.8M |
| Isaac OkoroBIRD 190% | F | – | $22.4M | – |
| Zach CollinsEARLY BIRD | F | – | – | $11.1M |
| Tre JonesBIRD 190% | G | – | – | $15.2M |
| Leonard MillerBIRD 300% | F | – | $7.2M | – |
| Norman PowellEARLY BIRD | F | – | – | $29.3M |
| Josh GiddeyBIRD 150% | G | – | – | – |
| Jalen SmithBIRD 190% | F | – | $17.9M | – |
| Patrick WilliamsBIRD 150% | F | – | – | – |
| Buddy HieldBIRD 190% | G | – | – | $19.2M |
| Counts against the cap | $193.5M | $190.8M | $199.1M | |
Draft picks through 2033
The Bulls control 9 first-round and 14 second-round picks, 2 carrying swap rights.
2026
2027
2028
2029
2030
2031
2032
2033
Protections and swap conditions in plain English. Full story on the Bulls draft picks page.